RSM PRE DOSING UNIT
Aggregate Feeding Conveyor
Technical Data
Main Frame | Gantry Type - ( Angle Construction ) |
Conveying Capacity (TPH) | 160 |
Inclination Angle | 28° |
Conveyor Length - approx. | 15.7m |
Walkway | Step type Heavy duty Grating |
Width | 600 mm on one side |
Step Width (mm) | 330 |
Railing Pipe (mm) | 33,7 ɸ |
Rotary Chute | |
Rotation | 360° , Limit Switch controlled |
Drive | Sq. Chute with Liner |
Bel | Three Phase Motor 7.5 KW, IE2 Make: CG/Siemens |
Gear Box | Shaft mounted - Bongfiglioli ; TA-DA-45-55 |
Belt Details | |
Width | 800mm (Cleated Belt) |
Cleat Height | 15mm ; 3 Ply |
Top Cover (mm) | 3 |
Bottom Cover (mm) | 1,5 |
Hood Cover | Colour Coated Shee - RAL 6028 |
Discharge Hopper | |
Liner | Provided |
Plattform | Provided on 3 side |
Conveyor Columns | Bolted Costruction |
Material | Pipe Stucture with braceing. |
Hardware Items | |
Bearings | NTN |
Nuts & Bolts | Galvanized |
V Belt Pulley | Fenner |
Control Panel | Provided on top of the conveyor Head |
Skirt Boar | |
Length | 1,5m |
Liner | Provided |
Painting | Seaworthy Painting. (Copper Slag blasting of steel surface with HS670 Primer applied an final coat of PU Paint RAL 6018 colour) |
Ground Hopper | Bolted Construction |
Size | 3m x 3m x3m |
Liner | Provided on 3 side |
Grizzly | 2m x 2m |
Opening | 300mm x 300 |
Vibrator | Provided. Make: Wam/Cosben |
Hopper Leg. | Pipe Structure with bracing. |
Hopper Opening Door | Adjustable Door Type |
Safety Features | Anti-back run for conveyor, Toe guard for walkway, Guard on Head & Tail pulley, Emergency pull chord switch |
Foundation Bolts | Provided |